Avbs 	10.0
B= 	347.7
Ctrni 	15.7
D 	89.123
Elsa 	26.9
F03 	73.31
G--+w 	61.2
Hdir 	11.7
I 	9.7
Jalgol 	751.7
K 	222.9
L 	33.321
Mdiff 	75.7
Ncp 	19.7
Oooo 	5.2042
P_:: 	12.31
Q 	9.7
Rrm 	23.9
Slisp 	11.7
Tpas 	4.7
U 	34.003
V 	3.7
W^% 	123.2
X 	321.7
Y@@@ 	976.9
Z 	56.31
a 	65.7
bJt# 	14.7
c 	56.7
d# 	4.2
e 	35.12
fls 	3.9
gcom 	72.7
h 	91.7
i 	63.31
j 	33.7
kli4- 	11.345
l 	6.7
m 	91.9
nnet 	131.2
ojava 	172.7
p 	19.7
q5+2 	247
rngr 	12.7
skr 	51.7
t 	101.9
uc++ 	17.7
vdos 	4.2
wnow 	531.7
xxyz 	22.7
y 	42.7
z 	15.9
+-!	2.7
-abcd 	50.7
= 	19.2
[doit 	7.7
] 	20.7
(unix 	29.9
)yes 	152.7
{vrt{ 	92.7
} 	3.523
