malloc 262144 floats for b1
Address of b1=6C3234 b2=7C3238 b3=7E323C cwts=803240 ib=823244

running SMALL version


           CSPI     CSPI     Sigma    Sigma   Sigma    Sigma     Sigma
           SC 2     SC 3     
           Pub.     Pub.     Meas.    Ovhd.    Time   vs SC 2   vs SC 3
Funct     (ms/1K)  (ms/1K)  (ms/1K) (us/call) (ns/pt)  (%)       (%)

 
  USPL routines (1024-pt vectors): 

CFFTF_16   0.030    0.032    0.022    0.0    1344.9    139.4    148.7
CFFTF_64   0.080    0.067    0.051    4.6     717.6    158.3    132.5
CFFTF_128  0.135    0.113    0.094    4.8     700.6    142.9    119.6
CFFTF_256  0.229    0.191    0.185    4.8     705.8    123.5    103.0
CFFTF_512  0.390    0.320    0.379    4.6     732.2    102.8     84.3
CFFTF_1K   0.800    0.650    0.815    4.1     791.8     98.2     79.8
CFFTF_2K   2.900    2.300    1.847    3.2     900.1    157.0    124.6
CFFTF_4K   5.600    4.500    6.719    0.0    1640.3     83.3     67.0
CFFTF_8K  12.000    9.500   14.818    0.0    1808.8     81.0     64.1
CFFTSC_1K  0.120    0.011    0.028    0.2      27.1    430.2     39.4
RFFTF_64   0.029    0.023    0.035    5.2     461.8     83.5     66.3
RFFTF_128  0.058    0.046    0.060    5.4     429.9     96.0     76.1
RFFTF_256  0.115    0.092    0.112    5.5     414.8    102.9     82.3
RFFTF_512  0.230    0.180    0.218    5.5     414.4    105.6     82.7
RFFTF_1K   0.490    0.390    0.439    5.5     423.8    111.5     88.7
RFFTF_2K   0.950    0.810    0.930    5.2     451.7    102.1     87.1
RFFTF_4K   3.900    3.000    2.051    4.9     499.5    190.2    146.3
RFFTF_8K   7.400    5.800    7.101    1.9     866.5    104.2     81.7
RFFTSC_1K  0.064    0.057    0.014    0.2      13.5    454.7    405.0
ACORF      2.300    1.800    2.232   12.9    2167.2    103.0     80.6
ACORT     27.000   22.000   37.135    0.0    36265.1     72.7     59.2
ASPEC      0.120    0.100    0.078    0.2      75.7    154.5    128.7
BLKMAN     1.700    1.300    0.899    0.0     878.4    189.0    144.5
CCDOTP     0.180    0.140    0.079    0.4      77.3    226.5    176.2
CCORT     27.000   22.000   37.135    0.0    36265.1     72.7     59.2
CDOTPR     0.180    0.140    0.079    0.3      77.3    226.5    176.2
CONVD_32   0.880    0.700    2.088    0.2    2039.3     42.1     33.5
CPOW       0.150    0.120    0.094    0.3      91.5    159.5    127.6
CRVDIV     0.340    0.260    0.353    0.0     345.0     96.2     73.6
CRVMUL     0.280    0.220    0.134    0.2     130.6    209.1    164.3
CSPEC      0.290    0.240    0.156    0.2     151.7    186.5    154.3
CVABS      0.350    0.290    0.338    0.2     329.7    103.6     85.8
CVADD      0.190    0.150    0.123    0.2     119.4    155.1    122.4
CVCML      0.230    0.180    0.160    0.2     156.3    143.5    112.3
CVCMLA     0.300    0.240    0.202    0.2     196.9    148.6    118.9
CVCOMB     0.190    0.150    0.049    0.2      48.1    384.7    303.7
CVCONJ     0.120    0.100    0.082    0.2      79.5    147.1    122.6
CVCSML     0.180    0.140    0.123    0.2     119.9    146.3    113.8
CVDIV      0.470    0.370    0.352    0.2     344.0    133.4    105.0
CVEXP      1.100    0.900    0.762    0.2     744.0    144.3    118.1
CVFILL     0.150    0.120    0.056    0.1      54.7    266.9    213.5
CVMA       0.300    0.240    0.202    0.4     196.7    148.6    118.9
CVMAGS     0.090    0.070    0.056    0.2      54.9    159.5    124.0
CVMEXP     1.300    0.970    0.794    0.2     775.2    163.7    122.2
CVMGSA     0.130    0.100    0.077    0.2      75.3    168.1    129.3
CVMUL      0.230    0.180    0.160    0.3     156.2    143.5    112.3
CVMLA      0.300    0.240    0.202    0.2     196.9    148.6    118.9
CVMOV      0.120    0.100    0.078    0.2      76.0    153.9    128.2
CVMUL      0.230    0.180    0.160    0.3     156.2    143.5    112.3
CVNEG      0.120    0.100    0.087    0.2      84.7    138.0    115.0
CVPHAS     1.000    0.830    0.938    0.0     915.5    106.7     88.5
CVRCIP     0.470    0.380    0.290    0.2     283.2    162.0    131.0
CVREAL     0.200    0.160    0.030    0.2      29.5    656.8    525.4
CVSMA      0.240    0.200    0.160    0.2     156.4    149.6    124.7
CVSMUL     0.120    0.100    0.105    0.2     102.6    114.0     95.0
CVSQRT     1.300    1.100    2.290    0.0    2235.9     56.8     48.0
CVSUB      0.190    0.150    0.130    0.2     126.4    146.5    115.7
DEQ22      0.240    0.200    0.134    4.4     126.7    179.0    149.1
DOTPR      0.070    0.050    0.038    0.2      37.1    183.5    131.1
ENVEL      1.700    1.300    1.719   10.0    1668.7     98.9     75.6
FIX4       0.120    0.090    0.151    0.1     147.5     79.4     59.5
FIX2N      0.190    0.150    0.083    0.2      80.5    229.9    181.5
FIX4N      0.120    0.090    0.095    0.1      92.7    126.2     94.7
FIXBN      0.120    0.090    0.083    0.2      80.6    145.0    108.7
FLT2       0.140    0.110    0.026    0.2      25.1    541.2    425.3
FLT2IQ     0.560    0.440    0.152    0.2     148.3    368.3    289.4
FLT4       0.120    0.100    0.049    0.2      47.9    244.0    203.3
FLTB       0.150    0.120    0.028    0.2      27.6    526.7    421.4
FLTBU      0.110    0.088    0.029    0.2      27.7    385.2    308.1
FXSL2N     0.330    0.260    0.141    0.3     137.9    233.3    183.8
FXSL4N     0.250    0.200    0.163    0.2     159.1    153.3    122.6
FXSLBN     0.320    0.250    0.147    0.2     143.8    217.0    169.5
GCOSF      0.470    0.370    0.405    0.0     395.8    116.0     91.3
GCEXP fast 0.054    0.043    0.079    0.2      77.4     67.9     54.1
GCEXP slow 0.108    0.086    0.080    0.2      77.5    135.7    108.0
HAMM       0.950    0.720    0.459    0.0     448.5    206.8    156.8
HANN       0.950    0.720    0.459    0.0     448.5    206.8    156.8
HLBRT      1.200    0.930    1.389    9.7    1346.5     86.4     67.0
LVEQ       0.200    0.160    0.066    0.1      64.7    301.2    241.0
LVGE       0.200    0.160    0.096    0.2      93.9    207.6    166.1
LVGT       0.200    0.160    0.060    0.2      58.8    331.1    264.9
LVLE       0.200    0.160    0.064    0.2      62.2    313.0    250.4
LVLT       0.200    0.160    0.089    0.2      87.1    223.8    179.1
LVNE       0.200    0.160    0.060    0.2      58.8    331.1    264.9
LVNOT      0.170    0.130    0.056    0.1      54.2    305.6    233.7
MAXMGV     0.170    0.140    0.069    0.2      67.0    247.2    203.5
MAXV       0.140    0.100    0.028    0.2      27.5    494.5    353.2
MEAMGV     0.097    0.080    0.035    0.2      34.3    274.3    226.2
MEANV      0.042    0.033    0.028    0.2      26.8    151.6    119.1
MEASQV     0.070    0.056    0.029    0.2      28.5    238.1    190.5
MINMGV     0.170    0.140    0.069    0.4      67.2    245.6    202.3
MINV       0.140    0.110    0.029    0.3      27.7    488.4    383.8
MVESSQ     0.100    0.080    0.106    0.2     103.8     93.9     75.1
POLAR      1.600    1.300    1.320    0.0    1289.4    121.2     98.5
RECT       1.300    1.000    0.724    0.2     706.7    179.6    138.1
REQS       0.087    0.071    0.024    0.2      22.9    367.3    299.7
RGES       0.087    0.071    0.024    0.2      22.9    367.3    299.7
RGTS       0.087    0.071    0.028    0.2      27.0    312.8    255.2
RNES       0.087    0.071    0.024    0.2      23.6    357.4    291.7
REQS       0.087    0.071    0.024    0.2      22.9    367.3    299.7
RLTS       0.089    0.071    0.024    0.2      22.8    377.8    301.4
RMAX       0.140    0.110    0.028    0.2      27.1    500.6    393.4
RMAXMG     0.170    0.140    0.105    0.2     102.7    161.4    133.0
RMIN       0.140    0.110    0.028    0.2      27.1    500.6    393.4
RMINMG     0.170    0.140    0.103    0.2     100.6    164.8    135.7
RMSQV      0.071    0.056    0.028    0.5      26.7    255.0    201.1
RSVE 32    0.130    0.100    1.438    2.4    1401.7      9.0      7.0
SHPHU      0.320    0.260    0.104    0.4     100.9    308.8    250.9
SHPHUF     0.300    0.240    0.105    0.1     102.1    286.6    229.3
SN2        0.120    0.100    0.066    0.2      64.2    181.9    151.6
SVDIV      0.250    0.190    0.165    0.2     161.0    151.5    115.2
SVE        0.040    0.032    0.027    0.2      26.6    146.0    116.8
SVEMG      0.096    0.079    0.031    0.2      30.2    308.1    253.6
SVESQ      0.069    0.054    0.028    0.2      27.1    247.0    193.3
SVESSQ     0.097    0.080    0.107    0.2     104.1     90.8     74.9
TCONV      0.890    0.720    1.871    0.0    1826.8     47.6     38.5
TRANS      0.450    0.350    0.334    0.2     325.9    134.8    104.8
VAAM       0.200    0.160    0.077    0.2      74.8    260.2    208.1
VABS       0.096    0.078    0.056    0.1      54.6    171.2    139.1
VACOS      1.500    1.100    1.112    0.2    1086.1    134.8     98.9
VADD       0.098    0.080    0.050    0.2      48.4    197.1    160.9
VAINT      0.200    0.160    0.351    0.2     342.5     57.0     45.6
VAM        0.130    0.110    0.067    0.2      65.5    193.3    163.6
VANINT     0.190    0.150    0.863    0.1     842.6     22.0     17.4
VASBM      0.200    0.160    0.077    0.3      74.8    260.2    208.1
VASIN      1.500    1.100    1.001    0.1     977.1    149.9    109.9
VASM       0.098    0.081    0.066    0.2      63.9    149.3    123.4
VATAN      1.000    0.800    0.603    0.2     588.4    165.9    132.7
VATAN2     1.000    0.810    0.474    0.2     462.4    211.1    171.0
VATN2F     1.000    0.810    0.414    0.5     404.0    241.4    195.6
VAVEXP     0.100    0.082    0.064    0.2      62.3    156.2    128.1
VAVLIN     0.100    0.082    0.063    0.2      61.0    159.4    130.7
VCLIP      0.200    0.160    0.068    0.2      66.1    294.6    235.7
VCLR       0.048    0.038    0.022    0.1      21.1    221.2    175.1
VCMPRS     0.150    0.120    0.068    0.1      66.5    220.0    176.0
VCOS       0.650    0.520    0.366    0.1     357.0    177.8    142.2
VCOSF      0.460    0.370    0.403    0.3     393.5    114.1     91.8
VDBPWR     0.800    0.640    0.479    0.2     467.2    167.1    133.7
VDIV       0.280    0.220    0.168    0.2     164.0    166.6    130.9
VDPSP      0.091    0.073    0.027    0.2      26.5    333.4    267.5
VEUCL2     0.460    0.360    0.358    0.0     350.1    128.3    100.4
VEUCL3     0.540    0.430    0.348    0.1     339.3    155.4    123.7
VEXP       0.650    0.520    0.958    0.0     936.0     67.8     54.3
VEXP2      0.650    0.520    1.456    0.0    1422.1     44.6     35.7
VEXP10     0.640    0.520    1.709    0.0    1669.1     37.4     30.4
VFILL      0.048    0.038    0.024    0.1      23.1    202.2    160.0
VFRAC      0.220    0.180    0.354    0.2     345.7     62.1     50.8
VFRACN     0.230    0.180    0.856    0.1     835.7     26.9     21.0
VGATHR     0.190    0.160    0.041    0.2      40.2    459.8    387.2
VGEN       0.075    0.060    0.128    0.2     124.4     58.8     47.0
VIADD      0.097    0.080    0.042    0.1      40.8    231.5    190.9
VIAND      0.230    0.190    0.041    0.1      40.3    556.1    459.4
VIARS      0.180    0.140    0.038    0.1      37.2    471.6    366.8
VICLIP     0.350    0.270    0.079    0.2      76.5    445.5    343.7
VILS       0.180    0.140    0.038    0.1      37.2    471.6    366.8
VIMAG      0.095    0.076    0.028    0.2      27.0    341.9    273.5
VIMUL      0.170    0.140    0.052    0.1      50.5    328.2    270.3
VINDEX     0.230    0.200    0.650    0.2     634.3     35.4     30.8
VINEG      0.080    0.065    0.038    0.1      37.0    210.7    171.2
VINTB      0.099    0.081    0.077    0.2      75.2    128.3    105.0
VIOR       0.230    0.190    0.041    0.1      40.3    556.1    459.4
VIRS       0.180    0.140    0.038    0.1      36.7    477.3    371.2
VISUB      0.097    0.080    0.041    0.1      40.3    234.2    193.1
VIXOR      0.230    0.190    0.042    0.1      40.8    548.5    453.1
VLIM       0.170    0.140    0.070    0.2      67.8    244.1    201.1
VLINT      0.320    0.250    0.365    0.2     356.4     87.6     68.5
VLMERG     0.210    0.170    0.057    0.3      55.6    367.4    297.5
VLOG       0.800    0.640    0.463    0.1     451.9    172.9    138.3
VLOG2      0.800    0.640    0.443    0.2     432.4    180.6    144.5
VLOG10     0.800    0.640    0.455    0.1     444.1    175.9    140.7
VMA        0.130    0.110    0.068    0.2      66.4    190.6    161.2
VMAX       0.180    0.140    0.059    0.2      57.7    303.7    236.2
VMAXMG     0.230    0.190    0.092    0.2      90.1    248.7    205.4
VMIN       0.170    0.140    0.059    0.2      57.9    286.0    235.5
VMINMG     0.230    0.190    0.096    0.2      93.5    239.8    198.1
VMMA       0.200    0.160    0.076    0.2      74.3    261.9    209.5
VMMSB      0.200    0.160    0.076    0.2      74.3    261.9    209.5
VMOV       0.068    0.053    0.035    0.2      34.3    192.5    150.0
VMSA       0.098    0.080    0.066    0.2      64.7    147.7    120.5
VMSB       0.130    0.110    0.069    0.2      67.1    188.8    159.7
VMUL       0.100    0.080    0.055    0.2      53.8    181.0    144.8
VNABS      0.120    0.100    0.068    0.1      66.1    177.0    147.5
VNEG       0.067    0.053    0.043    0.2      41.6    156.9    124.1
VNMSA      0.098    0.080    0.070    0.2      68.0    140.4    114.6
VPMERG     0.210    0.170    0.056    0.2      54.1    377.8    305.9
VPOLY      0.290    0.230    0.622    0.2     607.3     46.6     37.0
VQINT      0.590    0.480    0.450    0.2     438.9    131.2    106.8
VRAMP      0.071    0.057    0.053    0.2      51.4    134.3    107.8
VRAND      0.320    0.260    0.050    0.1      48.9    637.2    517.7
VREAL      0.096    0.076    0.027    0.2      26.0    357.7    283.2
VRECIP     0.240    0.190    0.164    0.0     160.2    146.3    115.8
VRSQRT     0.310    0.240    0.435    0.0     425.3     71.2     55.1
VRVRS      0.067    0.053    0.040    0.1      38.6    168.8    133.5
VSADD      0.067    0.053    0.046    0.2      44.5    146.5    115.9
VSBM       0.130    0.110    0.067    0.2      65.2    194.3    164.4
VSBSBM     0.190    0.160    0.076    0.2      74.4    248.5    209.3
VSBSM      0.100    0.081    0.066    0.2      63.8    152.7    123.7
VSCATR     0.190    0.150    0.038    0.1      36.5    506.4    399.8
VSDIV      0.069    0.054    0.066    0.2      64.5    104.2     81.5
VSIMPS     0.170    0.140    0.095    0.1      92.4    179.5    147.9
VSIN       0.780    0.620    0.392    0.0     382.4    199.2    158.3
VSINF      0.620    0.480    0.391    0.1     382.1    158.4    122.6
VSINRF     0.240    0.190    0.378    0.2     368.7     63.5     50.3
VSM2SA     0.100    0.080    0.081    0.2      79.1    123.1     98.5
VSMA       0.098    0.080    0.063    0.2      61.3    155.7    127.1
VSMA2      0.099    0.080    0.069    0.2      67.2    143.5    116.0
VSMA3      0.130    0.110    0.083    0.2      81.3    155.7    131.8
VSMA4      0.160    0.140    0.101    0.2      98.1    158.9    139.0
VSMSA      0.068    0.053    0.064    0.2      62.2    106.5     83.0
VSMSB      0.098    0.080    0.063    0.2      61.3    155.7    127.1
VSMUL      0.068    0.053    0.052    0.2      50.4    131.3    102.3
VSPDP      0.099    0.081    0.027    0.2      26.4    364.0    297.8
VSQ        0.070    0.053    0.055    0.2      53.7    127.0     96.2
VSQRT      0.320    0.260    0.322    0.1     314.4     99.4     80.7
VSSQ       0.130    0.110    0.094    0.2      91.8    138.0    116.8
VSUB       0.099    0.080    0.051    0.2      49.8    193.4    156.3
VSUM       0.110    0.085    0.067    0.1      65.0    164.8    127.4
VSWAP      0.130    0.100    0.035    0.2      33.7    374.0    287.7
VTABI      0.450    0.360    0.438    0.2     427.9    102.6     82.1
VTAN       1.800    1.400    0.871    0.1     850.0    206.8    160.8
VTANF      1.100    0.840    0.800    0.3     781.3    137.4    104.9
VTHR       0.130    0.100    0.062    0.1      60.1    210.6    162.0
VTHRES     0.200    0.160    0.064    0.2      62.7    310.6    248.5
VTRAPZ     0.150    0.120    0.094    0.1      91.4    160.1    128.1
VXCS       1.200    0.920    0.805    0.3     785.7    149.1    114.3
VXCSF      1.000    0.830    0.900    0.1     879.1    111.1     92.2
WIENER 100 2.300    3.000    0.508    0.0    5078.1    452.9    590.8
WIENER 30020.700   27.000    4.375    0.0    14583.3    473.1    617.1
All done.
