;PRESETS.TXT is for defining PRESET and PAGE in the output .GDB file.
;If you do not wish to use this feature, put a semicolon ";"
;in column 1 of every record in this file.
;
;FREQUENCY in Columns 1-7, right justified and blank filled
;PRESET in Column 9, 1 character
;PAGE in Column 11, 1 character
;
;A Frequency can only appear once in this file.  If a Frequency
;is defined twice, only the first entry will be used.
;
;Page 1
  730.0 1 1
  980.0 2 1
  600.0 3 1
  660.0 4 1
  690.0 5 1
  820.0 6 1
  900.0 7 1
 1070.0 8 1
 1130.0 9 1
 1340.0 0 1
;Page 2
;Page 3
 5950.0 1 3
 6145.0 2 3
 7180.0 3 3
 9680.0 4 3
 9690.0 5 3
 9835.0 6 3
15595.0 7 3
17825.0 8 3
17870.0 9 3
21670.0 0 3
;Page 4
 9660.0 1 4
12080.0 2 4
15240.0 3 4
15415.0 4 4
15515.0 5 4
17580.0 6 4
17750.0 7 4
21725.0 8 4
21740.0 9 4
11880.0 0 4
;Page 5
15340.0 1 5
17675.0 2 5
 6095.0 3 5
11675.0 4 5
15160.0 5 5
15175.0 6 5
11725.0 7 5
;Page 6
 5975.0 1 6
 9525.0 2 6
12095.0 3 6
 5960.0 4 6
 6145.0 5 6
 9640.0 6 6
 9700.0 7 6
11795.0 8 6
11985.0 9 6
 9885.0 0 6
;Page 7
11765.0 1 7
 5960.0 2 7
 6040.0 3 7
 9755.0 4 7
11990.0 6 7
12016.0 7 7
13650.0 8 7
 9625.0 9 7
;Page 8
 9815.0 1 8
 9820.0 2 8
 6165.0 3 8
 9560.0 4 8
 9670.0 5 8
15120.0 6 8
;Page 9
 9505.0 1 9
;Page 0
11765.0 1 0

;END OF PRESETS
