EPIS NAME                              STARDATE  RATING
========================================================
1    ENCOUNTER AT FARPOINT             41153.7   2
2    THE NAKED NOW                     41209.2   3
3    CODE OF HONOR                     41235.25  2
4    THE LAST OUTPOST                  41386.4   2
5    WHERE NO ONE HAS GONE BEFORE      41263.1   3
6    LONELY AMONG US                   41249.3   2
7    JUSTICE                           41255.6   1
8    THE BATTLE                        41723.9   3
9    HIDE AND Q                        41590.5   3
10   HAVEN                             41294.5   2
11   THE BIG GOODBYE                   41997.7   3
12   DATALORE                          41242.4   3
13   ANGEL ONE                         41636.9   1
14   11001001                          41365.9   4
15   TOO SHORT A SEASON                41309.5   2
16   WHEN THE BOUGH BREAKS             41509.1   2
17   HOME SOIL                         41463.9   2
18   COMING OF AGE                     41416.2   2
19   HEART OF GLORY                    41503.7   3
20   THE ARSENAL OF FREEDOM            41798.2   3
21   SYMBIOSIS                         UNKNOWN   2
22   SKIN OF EVIL                      41601.3   2
23   WE'LL ALWAYS HAVE PARIS           41697.9   2
24   CONSPIRACY                        41775.5   3
25   THE NEUTRAL ZONE                  41986.0   3
26   THE CHILD                         42073.1   1
27   WHERE SILENCE HAS LEASE           42193.6   3
28   ELEMENTARY, DEAR DATA             42286.3   3
29   THE OUTRAGEOUS OKONA              42402.7   2
30   LOUD AS A WHISPER                 42477.2   3
31   THE SCHIZOID MAN                  42437.5   3
32   UNNATURAL SELECTION               42494.8   2
33   A MATTER OF HONOR                 42506.5   3
34   THE MEASURE OF A MAN              42523.7   4
35   THE DAUPHIN                       42568.8   2
36   CONTAGION                         42609.1   3
37   THE ROYALE                        42625.4   1
38   TIME SQUARED                      42679.2   3
39   THE ICARUS FACTOR                 42686.4   2
40   PEN PALS                          42695.3   2
41   Q WHO                             42761.3   4
42   SAMARITAN SNARE                   42779.1   2
43   UP THE LONG LADDER                42823.2   2
44   MANHUNT                           42859.2   1
45   THE EMISSARY                      42901.3   3
46   PEAK PERFORMANCE                  42923.4   4
47   SHADES OF GRAY                    42976.1   1
48   EVOLUTION                         43125.8   2
49   THE ENSIGNS OF COMMAND            UNKNOWN   3
50   THE SURVIVORS                     43142.4   3
51   WHO WATCHES THE WATCHERS          43173.5   3
52   THE BONDING                       43198.7   2
53   BOOBY TRAP                        43205.6   3
54   THE ENEMY                         43349.2   3
55   THE PRICE                         43385.6   2
56   THE VENGEANCE FACTOR              43421.9   3
57   THE DEFECTOR                      43462.5   4
58   THE HUNTED                        43489.2   3
59   THE HIGH GROUND                   43510.7   3
60   DEJA Q                            43539.1   5
61   A MATTER OF PERSPECTIVE           43610.4   3
62   YESTERDAY'S ENTERPRISE            43625.2   5
63   THE OFFSPRING                     43657.0   3
64   SINS OF THE FATHER                43685.2   4
65   ALLEGIANCE                        43714.1   3
66   CAPTAIN'S HOLIDAY                 43745.2   3
67   TIN MAN                           43779.3   3
68   HOLLOW PURSUITS                   43807.4   3
69   THE MOST TOYS                     43872.2   3
70   SAREK                             43917.4   3
71   MENAGE A TROI                     43930.7   2
72   TRANSFIGURATIONS                  43957.2   3
73   THE BEST OF BOTH WORLDS           43989.1   5
74   THE BEST OF BOTH WORLDS PART II   44001.4   4
75   FAMILY                            44012.3   3
76   BROTHERS                          44085.7   3
77   SUDDENLY HUMAN                    44143.7   2
78   REMEMBER ME                       44161.2   3
79   LEGACY                            44215.2   3
80   REUNION                           44246.3   3
81   FUTURE IMPERFECT                  44286.5   4
82   FINAL MISSION                     44307.3   3
83   THE LOSS                          44356.9   1
84   DATA'S DAY                        44390.1   3
85   THE WOUNDED                       44429.6   3
86   DEVIL'S DUE                       44474.5   2
87   CLUES                             44502.7   4
88   FIRST CONTACT                     UNKNOWN   4
89   GALAXY'S CHILD                    44614.6   3
90   NIGHT TERRORS                     44631.2   3
91   IDENTITY CRISIS                   44664.5   2
92   THE NTH DEGREE                    44704.2   3
93   QPID                              44741.9   3
94   THE DRUMHEAD                      44769.2   3
95   HALF A LIFE                       44805.2   3
96   THE HOST                          44821.3   3
97   THE MINDS EYE                     44885.5   3
98   IN THEORY                         44932.3   3
99   REDEMPTION                        44995.3   4
100  REDEMPTION II                     45020.4   3
101  DARMOK                            45047.2   4
102  ENSIGN RO                         45076.3   3
103  SILICON AVATAR                    45122.3   3
104  DISASTER                          45156.1   3
105  THE GAME                          45208.2   3
106  UNIFICATION I                     45233.1   4
107  UNIFICATION II                    45245.8   3
108  A MATTER OF TIME                  45349.1   3
109  NEW GROUND                        45376.3   2
110  HERO WORSHIP                      45397.3   3
111  VIOLATIONS                        45429.3   3
112  THE MASTERPIECE SOCIETY           45470.1   3
113  CONUNDRUM                         45492.2   3
114  POWER PLAY                        45571.2   3
115  ETHICS                            45587.3   2
116  THE OUTCAST                       45614.6   3
117  CAUSE AND EFFECT                  45652.1   3
118  THE FIRST DUTY                    45703.9   3
119  COST OF LIVING                    45733.6   1
120  THE PERFECT MATE                  45761.3   3
121  IMAGINARY FRIEND                  45852.1   1
122  I BORG                            45854.2   5
123  THE NEXT PHASE                    45927.5   3
124  THE INNER LIGHT                   45944.1   5
125  TIME'S ARROW                      45959.1   4
126  TIME'S ARROW, PART II             46001.3   4
127  REALM OF FEAR                     46041.6   3
128  MAN OF THE PEOPLE                 46071.6   2
129  RELICS                            46125.3   5
130  SCHISMS                           46154.2   3
131  TRUE Q                            46192.3   3
132  RASCALS                           46235.7   3
133  A FISTFUL OF DATAS                46271.5   3
134  THE QUALITY OF LIFE               46307.2   3
135  CHAIN OF COMMAND, PART I          46357.4   4
136  CHAIN OF COMMAND, PART II         46360.8   4
137  SHIP IN A BOTTLE                  46424.1   4
138  AQUIEL                            46461.3   2
139  FACE OF THE ENEMY                 46519.1   5
140  TAPESTRY                          UNKNOWN   4
141  BIRTHRIGHT, PART I                46578.4   3
142  BIRTHRIGHT, PART II               46595.2   3
143  STARSHIP MINE                     46682.4   4
144  LESSONS                           46693.1   3
145  THE CHASE                         46731.5   3
146  FRAME OF MIND                     46778.1   5
147  SUSPICIONS                        46830.1   3
148  RIGHTFUL HEIR                     46852.2   3
149  SECOND CHANCES                    46915.2   3
150  TIMESCAPE                         46944.2   4
151  DESCENT                           46982.1   5
152  DESCENT, PART II                  47025.4   3
153  LIAISONS                          UNKNOWN   2
154  INTERFACE                         47215.5   3
155  GAMBIT, PART I                    47135.2   4
156  GAMBIT, PART II                   47160.1   4
157  PHANTASMS                         47225.7   4
158  DARK PAGE                         47254.1   3
159  ATTACHED                          47304.2   3
160  FORCE OF NATURE                   47310.2   2
161  INHERITANCE                       47410.2   4
162  PARALLELS                         47391.2   5
163  THE PEGASUS                       47454.1   5
164  HOMEWARD                          47423.9   3
165  SUB ROSA                          UNKNOWN   3
166  LOWER DECKS                       UNKNOWN   4
167  THINE OWN SELF                    47611.2   3
168  MASKS                             47618.4   2
169  EYE OF THE BEHOLDER               47622.1   3
170  GENESIS                           47653.2   3
171  JOURNEY'S END                     47751.2   3
172  FIRSTBORN                         47779.4   3
173  BLOODLINES                        47829.1   3
174  EMERGENCE                         47869.2   3
175  PREEMPTIVE STRIKE                 47941.7   4
176  ALL GOOD THINGS...                47988.1   5
