# English scan codes for an English keyboard
######################################################################
# Index          scancode for the       scancode for the index
# Character  =   index character   ,    character with Alt key
#######################################################################

/0 =  /0	/0
/1 =  /0	/0
/2 =  /0	/0
/3 =  /0	/0
/4 =  /0	/0
/5 =  /0	/0
/6 =  /0	/0
/7 =  /0	/0
/8 =  /14	/0
/9 =  /15	/0
/10 = /36	/0
/11 = /37	/0
/12 = /0	/0
/13 = /28	/0
/14 = /0	/0
/15 = /0	/0
/16 = /0	/0
/17 = /0	/0
/18 = /0	/0
/19 = /0	/0
/20 = /0	/0
/21 = /0	/0
/22 = /0	/0
/23 = /0	/0
/24 = /0	/0
/25 = /0	/0
/26 = /0	/0
/27 = /1	/0
/28 = /0	/0
/29 = /0	/0
/30 = /0	/0
/31 = /0	/0
/32 = /57	/57
/33 = /2	/0
/34 = /3	/0
/35 = /4	/0
/36 = /5	/0
/37 = /6	/0
/38 = /8	/0
/39 = /40	/0
/40 = /10	/0
/41 = /11	/0
/42 = /9 	/0
/43 = /13	/0
/44 = /51	/0
/45 = /12	/130
/46 = /52	/0
/47 = /53	/0
/48 = /11	/129
/49 = /2	/120
/50 = /3	/121
/51 = /4	/122
/52 = /5	/123
/53 = /6	/124
/54 = /7	/125
/55 = /8	/126
/56 = /9	/127
/57 = /10	/128
/58 = /39	/0
/59 = /39	/0
/60 = /51	/0
/61 = /13	/131
/62 = /52	/0
/63 = /53	/0
/64 = /3	/0
/65 = /30	/30
/66 = /48	/48
/67 = /46	/46
/68 = /32	/32
/69 = /18	/18
/70 = /33	/33
/71 = /34	/34
/72 = /35	/35
/73 = /28	/28
/74 = /36	/36
/75 = /37	/37
/76 = /38	/38
/77 = /50	/50
/78 = /51	/51
/79 = /24	/24
/80 = /25	/25
/81 = /16	/16
/82 = /19	/19
/83 = /31	/31
/84 = /20	/20
/85 = /22	/22
/86 = /37	/37
/87 = /17	/17
/88 = /45	/45
/89 = /21	/21
/90 = /44	/44
/91 = /26	/0
/92 = /43	/0
/93 = /27	/0
/94 = /7	/0
/95 = /12	/0
/96 = /41	/0
/97 = /30	/30
/98 = /48	/48
/99 = /46	/46
/100 =/32	/32
/101 =/18	/18
/102 =/33	/33
/103 =/34	/34
/104 =/35	/35
/105 =/23	/23
/106 =/36	/36
/107 =/37	/37
/108 =/38	/38
/109 =/50	/50
/110 =/49	/49
/111 =/24	/24
/112 =/25	/25
/113 =/16	/16
/114 =/19	/19
/115 =/31	/31
/116 =/20	/20
/117 =/22	/22
/118 =/37	/37
/119 =/17	/17
/120 =/45	/45
/121 =/21	/21
/122 =/44	/44
/123 =/26	/26
/124 =/43	/43
/125 =/27	/27
/126 =/41	/41
/127 =/83	/0
/128 =/0	/0
/129 =/0	/0
/130 =/0	/0
/131 =/0	/0
/132 =/0	/0
/133 =/0	/0
/134 =/0	/0
/135 =/0	/0
/136 =/0	/0
/137 =/0	/0
/138 =/0	/0
/139 =/0	/0
/140 =/0	/0
/141 =/0	/0
/142 =/0	/0
/143 =/0	/0
/144 =/0	/0
/145 =/0	/0
/146 =/0	/0
/147 =/0	/0
/148 =/0	/0
/149 =/0	/0
/150 =/0	/0
/151 =/0	/0
/152 =/0	/0
/153 =/0	/0
/154 =/0	/0
/155 =/0	/0
/156 =/0	/0
/157 =/0	/0
/158 =/0	/0
/159 =/0	/0
/160 =/0	/0
/161 =/0	/0
/162 =/0	/0
/163 =/0	/0
/164 =/0	/0
/165 =/0	/0
/166 =/0	/0
/167 =/0	/0
/168 =/0	/0
/169 =/0	/0
/170 =/0	/0
/171 =/0	/0
/172 =/0	/0
/173 =/0	/0
/174 =/0	/0
/175 =/0	/0
/176 =/0	/0
/177 =/0	/0
/178 =/0	/0
/179 =/0	/0
/180 =/0	/0
/181 =/0	/0
/182 =/0	/0
/183 =/0	/0
/184 =/0	/0
/185 =/0	/0
/186 =/0	/0
/187 =/0	/0
/188 =/0	/0
/189 =/0	/0
/190 =/0	/0
/191 =/0	/0
/192 =/0	/0
/193 =/0	/0
/194 =/0	/0
/195 =/0	/0
/196 =/0	/0
/197 =/0	/0
/198 =/0	/0
/199 =/0	/0
/200 =/0	/0
/201 =/0	/0
/202 =/0	/0
/203 =/0	/0
/204 =/0	/0
/205 =/0	/0
/206 =/0	/0
/207 =/0	/0
/208 =/0	/0
/209 =/0	/0
/210 =/0	/0
/211 =/0	/0
/212 =/0	/0
/213 =/0	/0
/214 =/0	/0
/215 =/0	/0
/216 =/0	/0
/217 =/0	/0
/218 =/0	/0
/219 =/0	/0
/220 =/0	/0
/221 =/0	/0
/222 =/0	/0
/223 =/0	/0
/224 =/0	/0
/225 =/0	/0
/226 =/0	/0
/227 =/0	/0
/228 =/0	/0
/229 =/0	/0
/230 =/0	/0
/231 =/0	/0
/232 =/0	/0
/233 =/0	/0
/234 =/0	/0
/235 =/0	/0
/236 =/0	/0
/237 =/0	/0
/238 =/0	/0
/239 =/0	/0
/240 =/0	/0
/241 =/0	/0
/242 =/0	/0
/243 =/0	/0
/244 =/0	/0
/245 =/0	/0
/246 =/0	/0
/247 =/0	/0
/248 =/0	/0
/249 =/0	/0
/250 =/0	/0
/251 =/0	/0
/252 =/0	/0
/253 =/0	/0
/254 =/0	/0
/255 =/0	/0
