

Ŀ
                                                                             
                         TORNADO TRACK DIMENSIONS                            
 ========================================================================    
 STATE          AREA(square mile) LENGTH(square mile) WIDTH(square yards)    
 ========================================================================    
 OKLAHOMA             1.49            4.8                  250               
 TENNESSEE            1.44            7.1                  269               
 NEBRASKA             1.27            6.0                  223               
 INDIANA              1.18            4.0                  157               
 ARKANSAS             1.15            4.8                  297               
 KANSAS               1.11            4.7                  249               
 KENTUCKY             1.05            5.4                  243               
 ALABAMA              0.91            6.8                  182               
 MISSOURI             0.87            5.5                  185               
 GEORGIA              0.86            4.2                  215               
 MICHIGAN             0.84            4.8                  116               
 WISCONSIN            0.83            5.7                  169               
 ILLINOIS             0.82            5.6                  143               
 IOWA                 0.77            4.4                  227               
 OHIO                 0.77            4.1                  197               
 NORTH CAROLINA       0.74            5.6                  113               
 MISSISSIPPI          0.66            5.9                  153               
 TEXAS                0.64            2.7                  158               
 SOUTH DAKOTA         0.63            4.1                  187               
 LOUISIANA            0.61            4.4                  150               
 MINNESOTA            0.58            5.3                  120               
 COLORADO             0.55            2.6                  124               
 VIRGINIA             0.51            3.0                  189               
 DEL.-MD.-N.J.        0.44            2.6                  188               
 NORTH DAKOTA         0.43            4.6                  111               
 SOUTH CAROLINA       0.42            2.7                  169               
 N.H.-VT.             0.40            2.7                  139               
 NEW MEXICO           0.39            2.4                  131               
 NEW YORK             0.37            2.2                  229               
 PA.-W.VA.            0.26            2.9                  176               
 FLORIDA              0.17            1.9                   91               
 CT.-MASS.-R.I.       0.13            1.9                   86               
 MAINE                0.12            1.5                   62               
 UNITED STATES                                                               
 EAST OF THE                                                                 
 ROCKIES              0.96            4.7                  165               

